Class timetable
Gold Coast’s trampoline and tumbling specialists!
Class Timetable
2022 Term Dates
Term 1, 24th Jan – 2nd Apr | Term 2, 19th Apr – 25th Jun |
Term 3, 11th Jul – 17th Sept | Term 4, 4th Oct – 10th Dec |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:45 am | ||||||
8:00 am | ||||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | ||||||
9:00 am | Tiny Tumblers Age 4 - 5 years 9:00 am - 10:00 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class Tumble Tots Age 3-4 years 9:15 am - 10:00 am $155 per term (10 weeks) Tumble TotsParents are required to participate with their children. | Tiny Tumblers Age 4 - 5 years 9:00 am - 10:00 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class Tumble Tots Age 3-4 years 9:15 am - 10:00 am $155 per term (10 weeks) Tumble TotsParents are required to participate with their children. | Tiny Tumblers Age 4 - 5 years 9:00 am - 10:00 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class Tumble Tots Age 3-4 years 9:15 am - 10:00 am $155 per term (10 weeks) Tumble TotsParents are required to participate with their children. | |||
9:15 am | Tumble TotsParents are required to participate with their children. | |||||
9:30 am | Play GymParents are required to participate with their children. | |||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | Tiny Tumblers Age 4 - 5 years 10:15 am - 11:15 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class Tumble Tots Age 3-4 years 10:30 am - 11:15 am $155 per term (10 weeks) Tumble TotsParents are required to participate with their children. | Tiny Tumblers Age 4 - 5 years 10:15 am - 11:15 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class | Tiny Tumblers Age 4 - 5 years 10:15 am - 11:15 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | Tiny Tumblers Age 4 - 5 years 10:15 am - 11:15 am $184 per term (10 weeks) Tiny TumblersThis is a non-parent participation class Tumble Tots Age 3-4 years 10:30 am - 11:15 am $155 per term (10 weeks) Tumble TotsParents are required to participate with their children. | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands |
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | AdvancedPre-requisites for this class are - Sky Rank 8 or: front somersaults, back somersaults and back handsprings. | ||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm |
Monday
- 9:00 am - 10:00 am
- 9:15 am - 10:00 am
- 10:15 am - 11:15 am
- 10:30 am - 11:15 am
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
- 4:45 pm - 6:15 pm
Tuesday
- 9:15 am - 10:00 am
- 10:15 am - 11:15 am
- 10:30 am - 11:00 am
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
- 4:45 pm - 6:15 pm
Wednesday
- 9:00 am - 10:00 am
- 9:15 am - 10:00 am
- 10:15 am - 11:15 am
- 10:30 am - 11:00 am
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
- 4:45 pm - 6:15 pm
Thursday
- 9:30 am - 10:00 am
- 10:15 am - 11:15 am
Friday
- 9:00 am - 10:00 am
- 9:15 am - 10:00 am
- 10:15 am - 11:15 am
- 10:30 am - 11:15 am
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
- 4:45 pm - 6:45 pm
Saturday
- 7:45 am - 8:45 am
- 8:00 am - 9:00 am
- 9:00 am - 10:00 am
- 9:15 am - 10:15 am
- 10:15 am - 11:45 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:45 pm | AdvancedPre-requisites for this class are - Sky Rank 8 or: front somersaults, back somersaults and back handsprings. | |||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm |
Friday
- 4:45 pm - 6:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:45 am | ||||||
8:00 am | ||||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | ||||||
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm |
Monday
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
Tuesday
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
Wednesday
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
Friday
- 3:30 pm - 4:30 pm
- 3:45 pm - 4:45 pm
Saturday
- 7:45 am - 8:45 am
- 8:00 am - 9:00 am
- 9:00 am - 10:00 am
- 9:15 am - 10:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:15 am | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | |||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | IntermediatePre-requisites for this class are - Sky Rank 4 or: Forwards rolls, Backwards rolls and Handstands | |||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm |
Monday
- 4:45 pm - 6:15 pm
Tuesday
- 4:45 pm - 6:15 pm
Wednesday
- 4:45 pm - 6:15 pm
Saturday
- 10:15 am - 11:45 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30 am | Play GymParents are required to participate with their children. | |||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | Play GymParents are required to participate with their children. | Play GymParents are required to participate with their children. | ||||
10:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 am | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | |||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | Tiny TumblersThis is a non-parent participation class | |
10:30 am | ||||||
10:45 am | ||||||
11:00 am |
Monday
- 9:00 am - 10:00 am
- 10:15 am - 11:15 am
Tuesday
- 10:15 am - 11:15 am
Wednesday
- 9:00 am - 10:00 am
- 10:15 am - 11:15 am
Thursday
- 10:15 am - 11:15 am
Friday
- 9:00 am - 10:00 am
- 10:15 am - 11:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 am | Tumble TotsParents are required to participate with their children. | Tumble TotsParents are required to participate with their children. | Tumble TotsParents are required to participate with their children. | Tumble TotsParents are required to participate with their children. | ||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | Tumble TotsParents are required to participate with their children. | Tumble TotsParents are required to participate with their children. | ||||
10:45 am | ||||||
11:00 am |
Monday
- 9:15 am - 10:00 am
- 10:30 am - 11:15 am
Tuesday
- 9:15 am - 10:00 am
Wednesday
- 9:15 am - 10:00 am
Friday
- 9:15 am - 10:00 am
- 10:30 am - 11:15 am
No classes available!
contact
Skybound Gymnastics
Unit 10, 108 Dover Drive, Burleigh Heads QLD 4220
admin@skyboundgymnastics.com.au

Opening Hours
Monday: 9.00am – 8.00pm
Tuesday: 9.00am – 8.00pm
Wednesday: 9.00am – 8.00pm
Thursday: 9.00am – 8.00pm
Friday: 9.00am – 8.00pm
Saturday: 9:00am – 5:30pm
Sign up
Be the first to know about our classes, special offers